DAY
|
LOCATION
|
CLASS
|
TIME
|
TEACHER
|
---|---|---|---|---|
Tuesday | Wye Village Hall | Primary Ballet Reception | 4.15 to 4.45 | Liz |
Wye Village Hall | Level 1 Ballet | 5.00 to 5.30 | Liz | |
Wye Village Hall | Grade 2/3 Tap/Modern | 6.00 to 6.40 | Liz | |
Wye Village Hall | Adv 1 Tap | 6.50 to 7.20 | Liz | |
Wednesday | Wye Village Hall | Primary/Level 1 Ballet | 4.15 to 4.45 | Liz |
Thursday | Ashford Elwick Club | Level 1 Ballet | 4.00 to 4.45 | Liz |
Ashford Elwick Club | Level 2 Ballet | 4.55 to 5.35 | Liz | |
Ashford Elwick Club | Level 3 Ballet | 5.45 to 6.30 | Liz | |
Ashford Elwick Club | Level 4 and 5 Ballet | 6.40 to 7.20 | Liz | |
Ashford Elwick Club | Level 5 and 6 Ballet | 7.30 to 8.15 | Liz | |
Friday | Wye Village Hall | Level 1 Ballet | 4.10 to 4.40 | Liz |
Wye Village Hall | Level 2 Ballet | 4.50 to 5.20 | Liz | |
Wye Village Hall | Level 3 Ballet | 5.30 to 6.00 | Liz | |
Wye Village Hall | Level 4 Ballet | 6.15 to 7.00 | Liz | |
Wye Village Hall | Level 5/6 Ballet | 7.10 to 8.00 | Liz | |
Saturday | Wye Village Hall | Grade 5 Ballet | 10.10 to 11.00 | Liz |
Wye Village Hall | Grade 4 Tap | 11.00 to 11.30 | Liz | |
Wye Village Hall | Level 4/5 Ballet | 11.30 to 12.30 | Liz | |
[table “1” not found /]
[table “2” not found /]
[table “10” not found /]
[table “3” not found /]